Product Details:
Unit Length | 12 m |
Shape | Round |
Material Grade | SS304 |
Size/Diameter | 1 inch |
Single Piece Length | 18 meter |
Application | Drinking Water, Utilities Water, Chemical Handling, Food Products |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | UMT |
Material Grade | INCONEL |
Color | Silver |
Shape | Round |
Size | 1/2", 1", 2", 3", 3/4", 1 inch |
Unit Pipe Length | 3 meter |
Features | Anealed |
Product Details:
Material | Stainless Steel |
Material Grade | 202,304,316,310,904L |
Size | ALL |
Shape | Square, Round, Rectangular |
Unit Length | 3m, 12m |
Minimum Order Quantity | 100 Kilogram |
Product Details:
Minimum Order Quantity | 10 KG |
Material Grade | 304,304L,310,316,316L |
Material | Stainless Steel |
Usage/Application | Medical equipment; Heat Exchanger; Food industry; Agriculture; Electricity; Chemical; Coal chemical; |
Type | PIPE |
Thickness | 0.5 TO 100MM |
Surface Finish | Mill Finished |
Nominal Size | ALL |
1.OD: 4mm-1219mm.
2.Wall thickness: 0.5mm – 60mm
3.Grade: 304,304L, 321, 310S, 347, 316, 316L, 309S, 310S, 2205, 2507etc.
4.Standard: ASTM A213, ASTM A269, ASTM A312, ASTM A789, ASTM A790, ASTM B677, etc.
5.Length: 6m or cut to any length
6.Surface finish: Pickled, Polishing, Hairline, etc.
7.Manufacture technology: hot rolling, cold rolling and cold drawn
Product Details:
Shape | Round |
Size | > 4 inch |
Unit Length | 12 m |
Material Grade | ASTM A240 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Shape | Round |
Size | 1, 1.5, 2 |
Unit Length | 12 m, 18 m, 24m |
Surface Finish | Mill Finished |
Product Details:
Shape | Round, Rectangular |
Size | > 4 inch, 1-2 inch, 2-3 inch, 3-4 inch |
Unit Length | 12 m, 6 m |
Minimum Order Quantity | 1000 Kilogram |
Specifications:
Carbon Products
Size Range | Schedules | Non schedule | Grades | |
A53 A106 API5L Grade B/C X42 Seamless Pipe | 1/8" - 26" | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 | |
API5L X-42 X-52 X-60 Seamless Pipe | 2" - 24" | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH | PSL1 and PSL2 | |
A333 (Low Temp) Grade 1/6 Carbon Steel Seamless Pipe | 1/2" - 24" | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH | ||
A53 API5L Grade B X-42 X-52 X-60 ERW (Electric Resistance Welded) Pipe | 2" - 24" | 10, 20, Standard (STD), Extra Heavy (XH) | .120wall, .156wall, .188wall, .203 wall, .219wall etc. | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
API5L Grade B X-42 X-52 X-60 DSAW/SAW | 26" - 60" | 20, Std, XH, 30, | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
Product Details:
Unit Pipe Length | 18 meter, Customized |
Size | 3 inch, 2 inch |
Steel Grade | SS315, TP410 |
Features | Pickled, Cold Drawn, Polished |
Product Details:
Unit Pipe Length | 3 meter |
Size | 1 inch |
Features | Cold Drawn |
Product Details:
Single Piece Length | 3 meter, 6 meter |
Application | Utilities Water, Chemical Handling |
Size/Diameter | 3 inch, 4 inch |
Size | 1 inch |
Unit Length | 12 m |
Shape | Round |
Material Grade | SS304 |
Product Details:
Application | Chemical Handling, Drinking Water, Food Products, Gas Handling, Utilities Water |
Single Piece Length | 6 meter, 3 meter |
Size/Diameter | 1 inch, >4 inch, 3 inch, 1/2 inch, 2 inch, 4 inch |
Brand | Immported |
Minimum Order Quantity | 10 Kilogram |
Standards:
Grades:
Type:
Form:
Length:
End:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Shape | Round |
Application | Water Heater |
Size | 1, 0-1 |
Unit Length | 6 m, 24m |
Minimum Order Quantity | 50 Kilogram |
Product Details:
Shape | Round |
Length | 6m |
Steel Grade | SS304 |
Nominal Size | 1/2 inch |
Product Details:
Shape | Round, Oval |
Length | 3m, 6m |
Steel Grade | SS316 |
Nominal Size | 1 inch, 1/2 inch |
Product Details:
Type | Welded |
Size | 10''-20'', 1/4''-1'' |
Hallow Sections | Circular, Square |
Length | 6-8 meters, 0-2 meters |
Product Details:
Single Piece Length | 6 meter, 3 meter, 18 meter |
Size/Diameter | 2 inch, 4 inch, 3 inch, 1 inch, 1/2 inch |
Minimum Order Quantity | 10 Kilogram |
Product Details:
Shape | Round |
Unit Length | 6 m, 18 m, 12 m |
Size/Diameter | All Sizes As Per Requirement |
Cupro Nickel Tube90/ 10 | Standard | BS2871part3 | ASTM B-111 | IS 1545 | JIS H 3300 | NFA 51 102 |
Symbol | CN 102 | C 70600 | CuNi10Fe1 | C7060 | CuNi10Fe1Mn | |
Cupro Nickel Tubes 70/30 | Standard | BS2871part3 | ASTM B-111 | IS 1545 | JIS H 3300 | NFA 51 102 |
NFA 51 102 | CN 107 | C 71500 | CuNi30Mn1Fe | C 7150 | CuNi30Mn1Fe |
Product Details:
Single Piece Length | 3 meter, 6 meter |
Size/Diameter | >4 inch, 1/2 inch |
Minimum Order Quantity | 10 Kilogram |
Product Details:
Single Piece Length | 6 meter |
Application | Chemical Handling |
Size/Diameter | 2 inch |
Specifications:
Product Details:
Shape | Oval |
Unit Length | 18 m, 12 m |
Application | Oil Cooler Pipe, Refrigerator, Water Heater, Air Condition |
Product Details:
Size | 1 inch, 2 inch |
Unit Pipe Length | 6 meter, 9 meter |
Features | Pickled, Polished |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Single Piece Length | 18 meter, 36 meter, 3 meter |
Size/Diameter | All Sizes As Per Requirement |
Material | Brass |